Lock- Up Devices for Structural / Civil Markets
The Lock-Device was developed during the 1960 for the protection of large steam pipes in nuclear power plants. In the 1990 the civil engineers started using Lock-Up Devices to limit the relative motion of highway bridge sections relating to seismic, wind, thermal motion. In the Deh Cho Bridge project they were able to tune the thermal movement of the bridge, cut down on the concrete mass and eliminate the use of two expansion joints on the bridge by intergrading Lock-Up Devices. Lock-Up Devices can meet temperatures of -40 Degrees C to
Lock-Up Devices are available in force ranges of 10 kip to 2000 kip, with thermal stoke capability of up to 120 inches.
Dimensional Data
Model # | Stroke | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) |
10 kip | 12″ (±6″) | 48 | 5 | 1.25 | 1.4 | 1.1 |
50 kip | 12″ (±6″) | 53 | 7 | 1.5 | 1.9 | 1.3 |
100 kip | 12″ (±6″) | 53 | 7.5 | 2.5 | 3.2 | 2.2 |
200 kip | 12″ (±6″) | 54 | 9 | 2.75 | 3.9 | 2.4 |
300 kip | 12″ (±6″) | 60 | 11.5 | 3 | 4.25 | 2.7 |
600 kip | 12″ (±6″) | 77 | 16 | 6 | 7.5 | 4.8 |
1000 kip | 12″ (±6″) | 88 | 23 | 6 | 9 | 4.8 |
2000 kip | 12″ (±6″) | 102 | 26 | 8 | 11 | 6 |
Lock-Up Devices Used in Light Rail Application